Kowozyon ki reziste fèy nikèl alyaj incoloy 800 800 H 925 plak pou metal endistriyèl
Seri Incoloy: Incoloy 800800h 800ht 825925 · Pwopòsyon minimòm mekanik nan tanperati chanm nan · Konpare nan non alyaj konpayi nou an
Voye rechèch
Chat kounye a
Kòm yon founisè dirijan ak manifakti nan Lachin, GNEE Steel bay pri -nikèl-efikas pwodwi alyaj ki baze sou.
- Voye imèl -:ss@gneesteel.com
- Tel:+8615824687445
Pwodwi Entwodiksyon
Seri Incoloy: Incoloy 800800h 800ht 825925
· Pwopòsyon minimòm mekanik nan tanperati chanm nan
| Aliaj | Fòs rupture rm n/mm² | Sede fòs rp 0.2n/mm² | Elongasyon yon 5 % | ||||||||||||
| 800 | 500 | 210 | 35 | ||||||||||||
| 800H/800HT | 450 | 180 | 35 | ||||||||||||
· Konpare nan non alyaj
| Non | Pòslèn | Amerika | Almay | Bretay | Fran |
| Incoloy 800 | NS111 | UNS No8800 | W . nr . 1.4876, x1onicraiti3220 | Na15 | Z8nc 32. 21 |
| ncoloy 800h | NS112 | UNS No8810 | W . nr . 1.4958, x5Nicraiti 31-20 | Na 15 (h) | |
| Incoloy 800ht | UNS N08811 | W . nr . 1. 4959*, x8nicraiti 32-21 | |||
| Incoloy 825 | NS142 | UNS N08825 | W . nr . 2.4858, Nicr21mo | Na16 | Nc21fedu |
| Incoloy 926 | UNS N08926 | W . nr . 1. 4529, x1nicrmocu | X1nicrmocu | X1nicrmocu | |
| Alloy20 | NS143 | UNS N08020 | W . nr . 2. 4660, Nicr20cumo | ||
| Alloy31 | NS144 | UNS N08031 | W . nr .1.4562, x1n licrmocu 32-28-7 | ||
| Inconel 600 | NS312 | UNS N06600 | N'n . 2.4816, nicr15fe | Na14 | Nc15fe |
| Inconel 601 | NS313 | UNS N06601 | W . nr .2.4851, Nicr23fe | NC23FEA | |
| Inconel 625 | NS336 | UNS N06625 | W . Nr .2.4856, Nicr22Mo9NB | Na21 | NC 22 DNO |
| Inconel 690 | NS315 | UNS N06690 | |||
| Inconel 718 | GH4169 | UNS N07718 | Wnr .2.4668, nicr19fe19nb5mo3 | NA 51 | NC 19FENB |
| Inconel x -750 | GH4145 | UNS No7750 | W . nr .2.4669, Nicr15fe7tial | Nc15inda | |
| Monel 400 | NS321 | UNS N04400 | w . nr .2.4360, nicu30fe | Na 12 | NU 30 |
| Monle K -500 | NS322 | UNS No5500 | |||
| Hastelloy B | UNS N10001 | ||||
| Hastelloy B -2 | UNS N10665 | W . nr .2.4617, nimo28 | Nimo28 | ||
| Hastelloy B -3 | NS323 | UNS N10675 | 2. 4600 | ||
| Hastelloy C | NS333 | ||||
| Hastelloy C -22 | UNS N06022 | W . nr .2.4602 | |||
| Hastelloy C -276 | UNS N10276 | W . nr .2.4819, nimo16cr15w | NC 17D | ||
| 254sm 0 | NS321 | UNS S31254 | W.M.1.4547 | ||
| 9041 | NS322 | UNS N08904 | W.N.1.4539 | ||
| Gh 11 40 | GH1140 | ||||
| Gh 21 32 | GH2132 | UNS S66286 | W . nr .1.4980 | ||
| GH3030 | GH3030 | ||||
| GH3044 | GH3044 | ||||
| GH3128 | GH3128 | ||||
| Invar 36 | UNS K93600 | W . Nr .1.3912, Ni36 | X1nicrmocu | Fe-Ni36 |
Konpayi nou an


Baj popilè: Kowozyon ki reziste fèy nikèl alyaj incoloy 800 800 H 925 plak pou metal endistriyèl, Lachin korozyon-reziste fèy nikèl alyaj incoloy 800 800 h 925 plak pou founisè metal endistriyèl
Ou ka renmen tou
Voye rechèch













