DIN 1.4876 ASME SB 409 Incoloy 800ht bobin ak papye
Kòm yon founisè dirijan ak manifakti nan Lachin, GNEE Steel bay pri -nikèl-efikas pwodwi alyaj ki baze sou.
- Voye imèl -:ss@gneesteel.com
- Tel:+8615824687445
Aplikasyon tipik pou alyaj 800 ak 800h yo - echanjeur chalè ak kanalizasyon pwosesis; enstalasyon carburizing ak replike; konpozan gwo founo dife; elektrik ranje chofaj-eleman lanvlop; extruded tib pou ethylene ak vapè metàn refòme founo; Frefwa efluan amonyak.
Pwopriyete fizik
Tablo ki anba la a diskite sou pwopriyete yo fizik nan incoloy alyaj 800.
| Pwopriyete | Metrik | Enpeyal |
|---|---|---|
| Densite | 7.94 GM\/cm3 | 0. 287 lb\/nan3 |
Pwopriyete mekanik
Pwopriyete mekanik alyaj incoloy 800 yo tabule anba a.
| Pwopriyete | Metrik | Enpeyal |
|---|---|---|
| Fòs rupture (rkwit) | 600 MPa | 87 ksi |
| Sede fòs (rkwit) | 275 MPa | 39.9 ksi |
| Elongasyon nan repo | 45% | 45% |
Lòt deziyasyon
Kèk nan deziyasyon yo itilize pou endike incoloy alyaj 800 yo ki nan lis anba a:
| UNS N08800 | AMS 5766 | AMS 5871 | ASTM B163 | ASTM B366 |
| ASTM B407 | ASTM B408 | ASTM B409 | ASTM B514 | ASTM B515 |
| ASTM B564 | DIN 1.4876 |
| Enkonfoy | Incoloy 800 | Incoloy 800h | ||
| Eleman | Min | Max | Min | Max |
| Nikèl + cobalt | 30.0 | 35.0 | 30.0 | 35.0 |
| Cobalt | --- | 2.00 | --- | 2.00 |
| Jomyòm | 19.0 | 23.0 | 19.0 | 23.0 |
| Kuiv | --- | 0.75 | --- | 0.75 |
| Fè a repase | Bal | Bal | ||
| Silisyòm | --- | 1.00 | --- | 1.00 |
| Manganèz | --- | 1.50 | --- | 1.50 |
| Kabòn | --- | 0.10 | 0.05 | 0.10 |
| Aliminiòm | 0.15 | 0.60 | 0.15 | 0.60 |
| Titanium | 0.15 | 0.60 | 0.15 | 0.60 |
| Souf | --- | 0.015 | --- | 0.015 |
| Seri Inconel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fòm ak kondisyon | Fòs rupture | Sede fòs (0. 2% Offset) | Elongasyon, % | Dite, Rockwell | ||
| KSI | MPA | KSI | MPA | |||
| Fil elektrik | ||||||
| Fwad trase | ||||||
| Rkant | 80-120 | 550-830 | 35-75 | 240-520 | 45-20 | - |
| No 1 tanperaman | 105-135 | 725-930 | 70-105 | 480-725 | 35-15 | - |
| Prentan tanperaman | 170-220 | 1170-1520 | 150-210 | 1035-1450 | 5-2 | - |
Konpayi nou an


Baj popilè: DIN 1.4876 ASME SB 409 Incoloy 800ht bobin ak papye, Lachin DIN 1.4876 ASME SB 409 Incoloy 800ht bobin ak FOIL Swèd
Ou ka renmen tou
Voye rechèch












