ASTM B407 Incoloy 800h Cooper Nikèl Alloy Smls Bolier Tib
Kòm yon founisè dirijan ak manifakti nan Lachin, GNEE Steel bay pri -nikèl-efikas pwodwi alyaj ki baze sou.
- Voye imèl -:ss@gneesteel.com
- Tel:+8615824687445
ASTM B407 Incoloy 800h Cooper Nikèl Alloy Smls Bolier Tib
Incoloy 800hmaterial can be described as a nickel-chromium alloy and is part of the 800 series family of alloys.Incoloy 800H tubing has a number of properties found in other 800 series alloy tubing.Some of the key properties of Incoloy 800H tubing are resistance to prolonged exposure to elevated temperatures, oxidation, vulcanization, and Karburasyon . Incoloy 800h tib se tou li te ye pou ekselan li yo segondè tanperati rezistans korozyon .
Inconel 800h tiyo se tou li te ye pou rezistans ekselan li yo nan tanperati ki wo korozyon . ranpe ak ka zo kase pwopriyete yo ranfòse nan tanperati ki pi wo a 600 degre Sèlsiyis pa adisyon a nan kabòn ak rkwir nan Inconel 800h tib .}ASTM B407 UNS N08810Materyèl se trè machinabl, kidonk li ka machined pa pwosedi estanda .
Espesifikasyon
| Tiyo san pwoblèm / tib | Tiyo soude / tib | |
| Incoloy 800 | ASTM B 407/163 | ASTM B 514/515 |
| ASME SB 407/163 | ASME SB 514/515 | |
| Incoloy 800h | ASTM B 407/163 | ASTM B 514/515 |
| ASME SB 407/163 | ASME SB 514/515 | |
| Incoloy 800ht | ASTM B 407/163 | ASTM B 514/515 |
| ASME B 407/163 | ASME SB 514/515 | |
| Incoloy 825 | ASTM B 423/163 | ASTM B 705 /704 |
| ASME SB 423/163 | ASME SB 705/704 |
Konpozisyon chimik
| Alloy 825 | NI | Fe | Cr | Mb | CU | Ti | C | Mn | S | Si | Al |
| 38.0-46.0 | 22.0 min | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | 0.6-1.2 | 0.05 Max | 1.0 Max | 0.03 Max | 0.5 max | 0.2 max | |
| Alloy 800 | NI | Fe | Cr | CU | Ti | Al | C | Mn | S | Si | |
| 30.0-35.0 | 39.5 min | 19.0-23.0 | 0.75 max | 0.15-0.60 | 0.15-0.60 | 0.1 max | 1.5 Max | 0.015 max | 1.0 Max | ||
| Alyaj 800h | NI | Fe | Cr | CU | Ti | Al | C | Mn | S | Si | |
| 30.0-35.0 | 39.5 min | 19.0-23.0 | 0.75 max | 0.15-0.60 | 0.15-0.60 | 0.05-0.10 max | 1.5 Max | 0.015 max | 1.0 Max | ||
| Alyaj 800ht | NI | Fe | Cr | CU | Ti | Al | C | Mn | S | Si | |
| 30.0-35.0 | 39.5 min | 19.0-23.0 | 0.75 max | 0.25-0.60 | 0.85-1.20 | 0.06-0.10 max | 1.5 Max | 0.015 max | 1.0 Max |
Konpayi nou an


Baj popilè: ASTM B407 Incoloy 800h Cooper Nikèl Alloy Smls Bolier Tib, Lachin ASTM B407 Incoloy 800h Cooper Nickel Alloy Smls Bolier Tib Swèd
Ou ka renmen tou
Voye rechèch













